Which are the highest return stocks in last 10 Years in India
SL | Name | Return (1Y) % |
---|---|---|
1 | Jindal World | 96.65 |
2 | JB Chemicals | 90.85 |
3 | Calcom Vision | 136.68 |
4 | Balaji Amines | 463.52 |
1. Berkshire Hathaway Series A (BRK-A) Berkshire Hathaway offers the granddaddy of stock prices run by the granddaddy of investors, the legendary Warren Buffett. This conglomerate owns stakes in a number of businesses, including insurance, railroads and utilities.
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | Low |
---|---|---|
Bajaj Finserv | 17,549.45 | 17,460 |
Bharti Airtel | 695.50 | 689 |
Britannia Inds. | 3,883.30 | 3,847 |
Cipla | 917.10 | 912 |
How can I double my money in 1 year?
Doubling Your Money In 1 year
If you are an aggressive investor and wish to see your money double itself in a span of 1 year then according to the rule of 72, you need to invest in avenues that provide annualized returns ranging between 70% to 72% (72/72 = 1).
Bonus
COMPANY | Bonus Ratio | DATE |
---|---|---|
KKV Agro Powers | 1:4 | 21-08-2021 |
SRF | 4:1 | 31-08-2021 |
Advitiya Trade | 44:100 | 21-08-2021 |
Thejo Engg | 2:1 | 30-08-2021 |
85,209.25
COMPANY NAME | NSE CODE | NI GROWTH (5-YR) (%) |
---|---|---|
Muthoot Finance | MUTHOOTFIN | 36.11 |
Petronet LNG | PETRONET | 27.98 |
Coromandel International | COROMANDEL | 31.11 |
Polycab India | POLYCAB | 36.45 |
Which stocks will go up in future?
Great growth stocks
Company | 3-Year Sales Growth CAGR | Industry |
---|---|---|
Netflix (NASDAQ:NFLX) | 29% | Streaming entertainment |
Amazon (NASDAQ:AMZN) | 28% | E-commerce & cloud computing |
Salesforce.com (NYSE:CRM) | 26% | Cloud software |
Alphabet (NASDAQ:GOOG), (NASDAQ:GOOGL) | 18% | Digital advertising |
Detailed overview of the Best stocks below Rs 10 to buy now in India
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
Stocks in 100 Rs
S.No. | Name | CMP Rs. |
---|---|---|
1. | Shree Precoated | 43.70 |
2. | Sharad Fibres | 14.32 |
3. | Hathway Bhawani | 20.45 |
4. | Kansal Fibres | 9.50 |
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement | Tomorrow’s Movement |
---|---|---|
Til TIL Experts View | Bullish | might go UP Tomorrow buy |
Times Guaranty TIMESGTY Experts View | Bullish | might go UP Tomorrow buy |
Vascon Engineers VASCONEQ Experts View | Bullish | might go UP Tomorrow buy |
What should I do with 20k?
Here are 10 ways you can invest that money, including suggested allocations and other tips.
- Invest with a robo-advisor.
- Invest with a broker.
- Do a 401(k) swap.
- Invest in real estate.
- Build a well-rounded portfolio.
- Put the money in a savings account.
- Try out peer-to-peer lending.
- Start your own business.
How can I grow my money fast?
4 Simple Ways to Make Your Money Grow Faster
- Track your spending, savings, and investments. If you want to gain control of your finances quickly, you need to start with two very important things: build a budget and track your money. …
- Pay yourself first. …
- Start a side hustle. …
- Find a residual income stream.
How can I multiply money fast?
How to Multiply Your Money
- Invest in the Stock Market. When trying to learn how to double your money, investing in the stock market is the best way to increase your wealth over the long-term. …
- Invest in Real Estate. …
- Open a Savings Account. …
- Lend Your Money to Someone Else. …
- Pay Off Debt.